Female Population Age 25+: Less Than High School Graduation
2.64 - 6.39
6.39 - 13.26
13.26 - 25.14
25.14 - 33.27
33.27 - 40.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 753 | 4.79% | ||
91360 | 1,176 | 7.45% | ||
91361 | 330 | 4.12% | ||
91362 | 844 | 6.32% | ||
91377 | 132 | 2.64% | ||
93001 | 1,655 | 13.26% | ||
93003 | 1,234 | 6.39% | ||
93004 | 1,121 | 9.52% | ||
93010 | 1,005 | 5.88% | ||
93012 | 592 | 4.12% | ||
93015 | 1,201 | 19.41% | ||
93021 | 1,084 | 8.13% | ||
93022 | 171 | 8.19% | ||
93023 | 684 | 8.12% | ||
93030 | 5,216 | 28.11% | ||
93033 | 9,490 | 40.29% | ||
93035 | 1,224 | 11.64% | ||
93036 | 3,557 | 21.50% | ||
93040 | 139 | 25.14% | ||
93041 | 1,730 | 21.79% | ||
93042 | 1 | 9.09% | ||
93043 | 11 | 10.09% | ||
93060 | 3,751 | 33.27% | ||
93063 | 1,774 | 8.60% | ||
93065 | 2,068 | 7.79% | ||
93066 | 130 | 11.90% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.