The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
93040 | 96.2 | 5 | 1,788 | Ventura |
93033 | 92.5 | 5 | 76,955 | Ventura |
93060 | 91.6 | 5 | 34,180 | Ventura |
93041 | 75.0 | 4 | 23,010 | Ventura |
93036 | 66.5 | 4 | 49,198 | Ventura |
93043 | 65.0 | 4 | 492 | Ventura |
93030 | 60.9 | 4 | 57,745 | Ventura |
93001 | 59.1 | 4 | 33,375 | Ventura |
93023 | 53.7 | 4 | 20,473 | Ventura |
93015 | 51.2 | 4 | 18,984 | Ventura |
93003 | 34.2 | 3 | 49,760 | Ventura |
93022 | 32.1 | 3 | 5,535 | Ventura |
93063 | 28.9 | 3 | 54,297 | Ventura |
93066 | 28.8 | 3 | 3,291 | Ventura |
91360 | 22.6 | 2 | 42,055 | Ventura |
93035 | 21.1 | 2 | 27,285 | Ventura |
93004 | 20.4 | 2 | 31,522 | Ventura |
93012 | 20.2 | 2 | 37,251 | Ventura |
93065 | 19.9 | 2 | 73,034 | Ventura |
93010 | 18.0 | 2 | 45,638 | Ventura |
93021 | 13.6 | 2 | 37,820 | Ventura |
91362 | 6.9 | 1 | 34,793 | Ventura |
91320 | 4.9 | 1 | 43,498 | Ventura |
91361 | 3.9 | 1 | 19,796 | Ventura |
91377 | 3.4 | 1 | 13,484 | Ventura |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.