The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
93023 | 60.3 | 5 | 20,473 | Ventura |
93003 | 54.0 | 5 | 49,760 | Ventura |
93001 | 46.2 | 4 | 33,375 | Ventura |
93010 | 41.9 | 4 | 45,638 | Ventura |
93041 | 41.4 | 4 | 23,010 | Ventura |
93012 | 36.9 | 4 | 37,251 | Ventura |
91360 | 34.3 | 3 | 42,055 | Ventura |
93015 | 31.7 | 3 | 18,984 | Ventura |
93060 | 31.5 | 3 | 34,180 | Ventura |
93036 | 30.2 | 3 | 49,198 | Ventura |
93063 | 30.2 | 3 | 54,297 | Ventura |
93035 | 29.9 | 3 | 27,285 | Ventura |
93004 | 29.4 | 3 | 31,522 | Ventura |
91362 | 26.6 | 2 | 34,793 | Ventura |
93040 | 26.0 | 2 | 1,788 | Ventura |
91361 | 25.1 | 2 | 19,796 | Ventura |
93030 | 24.1 | 2 | 57,745 | Ventura |
93065 | 24.0 | 2 | 73,034 | Ventura |
93033 | 21.3 | 2 | 76,955 | Ventura |
93021 | 15.9 | 1 | 37,820 | Ventura |
91320 | 12.7 | 1 | 43,498 | Ventura |
93022 | 8.0 | 1 | 5,535 | Ventura |
91377 | 5.4 | 1 | 13,484 | Ventura |
93066 | 4.0 | 1 | 3,291 | Ventura |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.