Male Population: Under 18
16.21 - 17.98
17.98 - 19.44
19.44 - 22.63
22.63 - 25.70
25.70 - 28.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 4,530 | 21.06% | ||
91360 | 3,641 | 17.98% | ||
91361 | 1,538 | 16.21% | ||
91362 | 3,185 | 18.90% | ||
91377 | 1,374 | 21.25% | ||
93001 | 3,111 | 18.84% | ||
93003 | 4,659 | 19.42% | ||
93004 | 3,199 | 21.01% | ||
93010 | 4,619 | 20.73% | ||
93012 | 3,239 | 18.53% | ||
93015 | 2,413 | 25.70% | ||
93021 | 4,202 | 22.63% | ||
93022 | 524 | 19.21% | ||
93023 | 1,717 | 17.84% | ||
93030 | 7,401 | 25.62% | ||
93033 | 10,789 | 27.76% | ||
93035 | 2,273 | 16.91% | ||
93036 | 5,997 | 24.63% | ||
93040 | 262 | 28.67% | ||
93041 | 2,581 | 22.57% | ||
93042 | 6 | 24.00% | ||
93043 | 61 | 20.68% | ||
93060 | 4,335 | 25.43% | ||
93063 | 5,133 | 19.44% | ||
93065 | 7,378 | 20.49% | ||
93066 | 367 | 21.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.