Percent Housing Unit Change: 2020 to 2024
-1.40%
-1.40% - -0.25%
-0.25% - 0.36%
0.36% - 1.20%
1.20% - 2.63%
Zip Codesort column | Percentsort column | |
---|---|---|
91320 | 0.52% | |
91360 | 0.16% | |
91361 | -0.37% | |
91362 | -0.25% | |
91377 | -0.75% | |
93001 | 1.20% | |
93003 | -0.04% | |
93004 | -0.08% | |
93010 | 0.36% | |
93012 | 0.44% | |
93015 | 2.63% | |
93021 | 0.27% | |
93022 | -0.59% | |
93023 | -0.67% | |
93030 | 0.48% | |
93033 | -0.55% | |
93035 | 0.11% | |
93036 | 2.18% | |
93040 | -0.39% | |
93041 | -0.55% | |
93042 | 0.00% | |
93043 | -1.40% | |
93060 | 0.84% | |
93063 | -0.08% | |
93065 | 0.69% | |
93066 | -0.38% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.