Percent Family Change: 2020 to 2024
-11.11%
-11.11% - -6.25%
-6.25% - -1.44%
-1.44% - 0.93%
0.93% - 5.82%
Zip Codesort column | Percentsort column | |
---|---|---|
91320 | 0.01% | |
91360 | -2.51% | |
91361 | -1.19% | |
91362 | -0.68% | |
91377 | -2.95% | |
93001 | -1.79% | |
93003 | -1.25% | |
93004 | -1.94% | |
93010 | 0.49% | |
93012 | 0.46% | |
93015 | -0.39% | |
93021 | -0.58% | |
93022 | 0.07% | |
93023 | -1.44% | |
93030 | -0.36% | |
93033 | -1.94% | |
93035 | -2.80% | |
93036 | 5.82% | |
93040 | -3.57% | |
93041 | -3.77% | |
93042 | -11.11% | |
93043 | -6.25% | |
93060 | 0.60% | |
93063 | -0.32% | |
93065 | 0.93% | |
93066 | -2.63% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.