Land Area in Square Miles
1.396 - 6.891
6.891 - 25.461
25.461 - 61.692
61.692 - 116.772
116.772 - 308.977
Square miles
Zip Codesort column | Square milessort column | |
---|---|---|
91320 | 39.825 | |
91360 | 15.088 | |
91361 | 25.461 | |
91362 | 18.982 | |
91377 | 5.945 | |
93001 | 82.450 | |
93003 | 19.626 | |
93004 | 6.891 | |
93010 | 21.033 | |
93012 | 48.472 | |
93015 | 104.838 | |
93021 | 61.692 | |
93022 | 3.436 | |
93023 | 308.977 | |
93030 | 14.120 | |
93033 | 34.368 | |
93035 | 5.143 | |
93036 | 15.089 | |
93040 | 55.102 | |
93041 | 4.666 | |
93042 | 5.990 | |
93043 | 1.396 | |
93060 | 116.772 | |
93063 | 39.998 | |
93065 | 42.763 | |
93066 | 56.019 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.