Non-Hispanic/Latino Population
9.56 - 22.51
22.51 - 39.36
39.36 - 60.76
60.76 - 73.73
73.73 - 91.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 34,305 | 78.87% | ||
91360 | 31,007 | 73.73% | ||
91361 | 17,455 | 88.17% | ||
91362 | 28,176 | 80.98% | ||
91377 | 12,279 | 91.06% | ||
93001 | 19,109 | 57.26% | ||
93003 | 32,790 | 65.90% | ||
93004 | 19,152 | 60.76% | ||
93010 | 30,563 | 66.97% | ||
93012 | 28,479 | 76.45% | ||
93015 | 4,274 | 22.51% | ||
93021 | 24,506 | 64.80% | ||
93022 | 3,886 | 70.21% | ||
93023 | 15,613 | 76.26% | ||
93030 | 11,774 | 20.39% | ||
93033 | 10,536 | 13.69% | ||
93035 | 14,319 | 52.48% | ||
93036 | 13,912 | 28.28% | ||
93040 | 171 | 9.56% | ||
93041 | 9,057 | 39.36% | ||
93042 | 32 | 78.05% | ||
93043 | 334 | 67.89% | ||
93060 | 6,463 | 18.91% | ||
93063 | 38,403 | 70.73% | ||
93065 | 49,642 | 67.97% | ||
93066 | 1,732 | 52.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.