American Indian/Alaskan Native Population: Female
0.00
0.00 - 41.25
41.25 - 50.00
50.00 - 55.17
55.17 - 62.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 172 | 51.50% | ||
91360 | 199 | 46.28% | ||
91361 | 33 | 41.25% | ||
91362 | 117 | 53.42% | ||
91377 | 9 | 37.50% | ||
93001 | 267 | 50.47% | ||
93003 | 356 | 48.90% | ||
93004 | 272 | 55.17% | ||
93010 | 221 | 51.04% | ||
93012 | 136 | 49.64% | ||
93015 | 239 | 51.62% | ||
93021 | 194 | 48.99% | ||
93022 | 71 | 51.82% | ||
93023 | 141 | 53.82% | ||
93030 | 1,035 | 46.92% | ||
93033 | 1,511 | 47.55% | ||
93035 | 282 | 49.04% | ||
93036 | 586 | 50.65% | ||
93040 | 26 | 50.00% | ||
93041 | 382 | 53.13% | ||
93042 | 0 | |||
93043 | 5 | 62.50% | ||
93060 | 418 | 48.21% | ||
93063 | 285 | 47.98% | ||
93065 | 356 | 51.74% | ||
93066 | 29 | 46.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.