Some Other Race Population: Female
38.71
38.71 - 46.31
46.31 - 50.59
50.59 - 53.62
53.62 - 59.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,728 | 48.42% | ||
91360 | 2,250 | 49.71% | ||
91361 | 373 | 51.03% | ||
91362 | 1,312 | 52.06% | ||
91377 | 156 | 59.09% | ||
93001 | 3,493 | 49.06% | ||
93003 | 3,229 | 51.82% | ||
93004 | 2,047 | 50.00% | ||
93010 | 2,959 | 51.34% | ||
93012 | 1,753 | 53.62% | ||
93015 | 3,861 | 50.05% | ||
93021 | 2,921 | 50.37% | ||
93022 | 253 | 46.08% | ||
93023 | 897 | 50.03% | ||
93030 | 12,099 | 50.09% | ||
93033 | 18,473 | 49.07% | ||
93035 | 3,038 | 50.59% | ||
93036 | 8,051 | 49.94% | ||
93040 | 481 | 50.26% | ||
93041 | 3,403 | 49.66% | ||
93042 | 1 | 50.00% | ||
93043 | 24 | 38.71% | ||
93060 | 7,211 | 49.11% | ||
93063 | 3,517 | 52.12% | ||
93065 | 5,430 | 50.88% | ||
93066 | 358 | 46.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.