Hispanic/Latino Population: Asian
0.00 - 0.35
0.35 - 0.68
0.68 - 1.06
1.06 - 1.66
1.66 - 11.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 57 | 0.62% | ||
91360 | 70 | 0.63% | ||
91361 | 12 | 0.51% | ||
91362 | 35 | 0.53% | ||
91377 | 20 | 1.66% | ||
93001 | 50 | 0.35% | ||
93003 | 94 | 0.55% | ||
93004 | 49 | 0.40% | ||
93010 | 145 | 0.96% | ||
93012 | 93 | 1.06% | ||
93015 | 43 | 0.29% | ||
93021 | 79 | 0.59% | ||
93022 | 3 | 0.18% | ||
93023 | 22 | 0.45% | ||
93030 | 116 | 0.25% | ||
93033 | 154 | 0.23% | ||
93035 | 99 | 0.76% | ||
93036 | 163 | 0.46% | ||
93040 | 4 | 0.25% | ||
93041 | 87 | 0.62% | ||
93042 | 1 | 11.11% | ||
93043 | 0 | 0.00% | ||
93060 | 41 | 0.15% | ||
93063 | 119 | 0.75% | ||
93065 | 160 | 0.68% | ||
93066 | 3 | 0.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.