Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0.00 - 0.02
0.02 - 0.10
0.10 - 0.17
0.17 - 0.24
0.24 - 0.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2 | 0.02% | ||
91360 | 10 | 0.09% | ||
91361 | 8 | 0.34% | ||
91362 | 8 | 0.12% | ||
91377 | 2 | 0.17% | ||
93001 | 3 | 0.02% | ||
93003 | 27 | 0.16% | ||
93004 | 23 | 0.19% | ||
93010 | 10 | 0.07% | ||
93012 | 18 | 0.21% | ||
93015 | 8 | 0.05% | ||
93021 | 10 | 0.08% | ||
93022 | 4 | 0.24% | ||
93023 | 3 | 0.06% | ||
93030 | 29 | 0.06% | ||
93033 | 34 | 0.05% | ||
93035 | 10 | 0.08% | ||
93036 | 35 | 0.10% | ||
93040 | 0 | 0.00% | ||
93041 | 22 | 0.16% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 20 | 0.07% | ||
93063 | 13 | 0.08% | ||
93065 | 24 | 0.10% | ||
93066 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.