Hispanic/Latino Population: Some Other Race
15.77 - 22.22
22.22 - 31.72
31.72 - 40.60
40.60 - 48.75
48.75 - 58.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 3,258 | 35.44% | ||
91360 | 4,287 | 38.80% | ||
91361 | 643 | 27.47% | ||
91362 | 2,345 | 35.44% | ||
91377 | 190 | 15.77% | ||
93001 | 6,895 | 48.33% | ||
93003 | 5,961 | 35.13% | ||
93004 | 3,924 | 31.72% | ||
93010 | 5,472 | 36.30% | ||
93012 | 3,030 | 34.54% | ||
93015 | 7,617 | 51.78% | ||
93021 | 5,603 | 42.08% | ||
93022 | 514 | 31.17% | ||
93023 | 1,682 | 34.61% | ||
93030 | 23,971 | 52.14% | ||
93033 | 37,471 | 56.42% | ||
93035 | 5,848 | 45.10% | ||
93036 | 15,882 | 45.01% | ||
93040 | 945 | 58.44% | ||
93041 | 6,732 | 48.25% | ||
93042 | 2 | 22.22% | ||
93043 | 58 | 36.71% | ||
93060 | 14,570 | 52.57% | ||
93063 | 6,453 | 40.60% | ||
93065 | 10,279 | 43.94% | ||
93066 | 760 | 48.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.