Hispanic/Latino Population: 2+ Races
18.99 - 22.22
22.22 - 29.10
29.10 - 34.93
34.93 - 41.91
41.91 - 54.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 3,853 | 41.91% | ||
91360 | 4,050 | 36.66% | ||
91361 | 1,106 | 47.24% | ||
91362 | 2,684 | 40.56% | ||
91377 | 654 | 54.27% | ||
93001 | 3,903 | 27.36% | ||
93003 | 6,333 | 37.32% | ||
93004 | 4,822 | 38.98% | ||
93010 | 5,482 | 36.36% | ||
93012 | 3,326 | 37.92% | ||
93015 | 3,835 | 26.07% | ||
93021 | 4,463 | 33.52% | ||
93022 | 576 | 34.93% | ||
93023 | 1,825 | 37.55% | ||
93030 | 11,872 | 25.82% | ||
93033 | 16,485 | 24.82% | ||
93035 | 4,274 | 32.96% | ||
93036 | 11,978 | 33.95% | ||
93040 | 333 | 20.59% | ||
93041 | 4,060 | 29.10% | ||
93042 | 2 | 22.22% | ||
93043 | 30 | 18.99% | ||
93060 | 6,830 | 24.64% | ||
93063 | 5,426 | 34.14% | ||
93065 | 7,493 | 32.03% | ||
93066 | 483 | 30.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.