Population: Age 10-14
4.67 - 5.10
5.10 - 5.98
5.98 - 6.90
6.90 - 7.70
7.70 - 8.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,822 | 6.49% | ||
91360 | 2,128 | 5.06% | ||
91361 | 958 | 4.84% | ||
91362 | 1,827 | 5.25% | ||
91377 | 896 | 6.64% | ||
93001 | 1,751 | 5.25% | ||
93003 | 2,695 | 5.42% | ||
93004 | 1,885 | 5.98% | ||
93010 | 2,502 | 5.48% | ||
93012 | 1,901 | 5.10% | ||
93015 | 1,446 | 7.62% | ||
93021 | 2,489 | 6.58% | ||
93022 | 305 | 5.51% | ||
93023 | 1,001 | 4.89% | ||
93030 | 4,369 | 7.57% | ||
93033 | 6,693 | 8.70% | ||
93035 | 1,322 | 4.85% | ||
93036 | 3,397 | 6.90% | ||
93040 | 151 | 8.45% | ||
93041 | 1,481 | 6.44% | ||
93042 | 3 | 7.32% | ||
93043 | 23 | 4.67% | ||
93060 | 2,633 | 7.70% | ||
93063 | 2,887 | 5.32% | ||
93065 | 4,193 | 5.74% | ||
93066 | 178 | 5.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.