Population: Age 21-24
4.17 - 4.65
4.65 - 5.54
5.54 - 6.22
6.22 - 6.93
6.93 - 17.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,274 | 5.23% | ||
91360 | 2,522 | 6.00% | ||
91361 | 917 | 4.63% | ||
91362 | 1,879 | 5.40% | ||
91377 | 727 | 5.39% | ||
93001 | 1,551 | 4.65% | ||
93003 | 2,308 | 4.64% | ||
93004 | 1,624 | 5.15% | ||
93010 | 2,287 | 5.01% | ||
93012 | 2,064 | 5.54% | ||
93015 | 1,113 | 5.86% | ||
93021 | 2,035 | 5.38% | ||
93022 | 245 | 4.43% | ||
93023 | 853 | 4.17% | ||
93030 | 3,797 | 6.58% | ||
93033 | 4,786 | 6.22% | ||
93035 | 1,239 | 4.54% | ||
93036 | 2,875 | 5.84% | ||
93040 | 105 | 5.87% | ||
93041 | 1,496 | 6.50% | ||
93042 | 7 | 17.07% | ||
93043 | 81 | 16.46% | ||
93060 | 2,016 | 5.90% | ||
93063 | 2,843 | 5.24% | ||
93065 | 3,871 | 5.30% | ||
93066 | 228 | 6.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.