Population: Age 45-54
2.64
2.64 - 4.88
4.88 - 10.18
10.18 - 12.62
12.62 - 14.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 6,336 | 14.57% | ||
91360 | 4,984 | 11.85% | ||
91361 | 2,417 | 12.21% | ||
91362 | 4,721 | 13.57% | ||
91377 | 2,021 | 14.99% | ||
93001 | 4,187 | 12.55% | ||
93003 | 5,922 | 11.90% | ||
93004 | 3,782 | 12.00% | ||
93010 | 5,219 | 11.44% | ||
93012 | 4,299 | 11.54% | ||
93015 | 2,332 | 12.28% | ||
93021 | 4,771 | 12.62% | ||
93022 | 670 | 12.10% | ||
93023 | 2,321 | 11.34% | ||
93030 | 6,853 | 11.87% | ||
93033 | 8,705 | 11.31% | ||
93035 | 3,146 | 11.53% | ||
93036 | 5,997 | 12.19% | ||
93040 | 222 | 12.42% | ||
93041 | 2,342 | 10.18% | ||
93042 | 2 | 4.88% | ||
93043 | 13 | 2.64% | ||
93060 | 4,087 | 11.96% | ||
93063 | 7,399 | 13.63% | ||
93065 | 9,867 | 13.51% | ||
93066 | 324 | 9.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.