Population: Age 75-84
0.00 - 0.20
0.20 - 4.14
4.14 - 5.38
5.38 - 8.15
8.15 - 10.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,816 | 6.47% | ||
91360 | 3,284 | 7.81% | ||
91361 | 2,152 | 10.87% | ||
91362 | 2,472 | 7.10% | ||
91377 | 681 | 5.05% | ||
93001 | 1,780 | 5.33% | ||
93003 | 3,237 | 6.51% | ||
93004 | 2,029 | 6.44% | ||
93010 | 3,449 | 7.56% | ||
93012 | 3,035 | 8.15% | ||
93015 | 786 | 4.14% | ||
93021 | 1,701 | 4.50% | ||
93022 | 358 | 6.47% | ||
93023 | 1,903 | 9.30% | ||
93030 | 1,931 | 3.34% | ||
93033 | 2,490 | 3.24% | ||
93035 | 1,858 | 6.81% | ||
93036 | 1,718 | 3.49% | ||
93040 | 65 | 3.64% | ||
93041 | 1,107 | 4.81% | ||
93042 | 0 | 0.00% | ||
93043 | 1 | 0.20% | ||
93060 | 1,601 | 4.68% | ||
93063 | 3,395 | 6.25% | ||
93065 | 3,930 | 5.38% | ||
93066 | 239 | 7.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.