Population: Age 21+
64.84 - 67.67
67.67 - 71.51
71.51 - 75.59
75.59 - 78.17
78.17 - 81.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 32,880 | 75.59% | ||
91360 | 32,488 | 77.25% | ||
91361 | 16,083 | 81.24% | ||
91362 | 27,196 | 78.17% | ||
91377 | 10,126 | 75.10% | ||
93001 | 26,085 | 78.16% | ||
93003 | 38,845 | 78.06% | ||
93004 | 23,947 | 75.97% | ||
93010 | 35,027 | 76.75% | ||
93012 | 29,009 | 77.87% | ||
93015 | 13,245 | 69.77% | ||
93021 | 27,920 | 73.82% | ||
93022 | 4,300 | 77.69% | ||
93023 | 16,425 | 80.23% | ||
93030 | 40,262 | 69.72% | ||
93033 | 51,902 | 67.44% | ||
93035 | 21,839 | 80.04% | ||
93036 | 35,183 | 71.51% | ||
93040 | 1,210 | 67.67% | ||
93041 | 16,813 | 73.07% | ||
93042 | 27 | 65.85% | ||
93043 | 319 | 64.84% | ||
93060 | 24,140 | 70.63% | ||
93063 | 42,242 | 77.80% | ||
93065 | 55,610 | 76.14% | ||
93066 | 2,403 | 73.02% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.