Population: Age 25+
48.37 - 48.78
48.78 - 63.91
63.91 - 68.44
68.44 - 73.51
73.51 - 76.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 30,606 | 70.36% | ||
91360 | 29,966 | 71.25% | ||
91361 | 15,166 | 76.61% | ||
91362 | 25,317 | 72.76% | ||
91377 | 9,399 | 69.70% | ||
93001 | 24,534 | 73.51% | ||
93003 | 36,537 | 73.43% | ||
93004 | 22,323 | 70.82% | ||
93010 | 32,740 | 71.74% | ||
93012 | 26,945 | 72.33% | ||
93015 | 12,132 | 63.91% | ||
93021 | 25,885 | 68.44% | ||
93022 | 4,055 | 73.26% | ||
93023 | 15,572 | 76.06% | ||
93030 | 36,465 | 63.15% | ||
93033 | 47,116 | 61.23% | ||
93035 | 20,600 | 75.50% | ||
93036 | 32,308 | 65.67% | ||
93040 | 1,105 | 61.80% | ||
93041 | 15,317 | 66.57% | ||
93042 | 20 | 48.78% | ||
93043 | 238 | 48.37% | ||
93060 | 22,124 | 64.73% | ||
93063 | 39,399 | 72.56% | ||
93065 | 51,739 | 70.84% | ||
93066 | 2,175 | 66.09% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.