Population: Age 65+
0.00 - 0.61
0.61 - 15.18
15.18 - 20.00
20.00 - 25.08
25.08 - 30.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 8,548 | 19.65% | ||
91360 | 9,992 | 23.76% | ||
91361 | 6,117 | 30.90% | ||
91362 | 7,892 | 22.68% | ||
91377 | 2,426 | 17.99% | ||
93001 | 6,312 | 18.91% | ||
93003 | 10,853 | 21.81% | ||
93004 | 6,481 | 20.56% | ||
93010 | 10,170 | 22.28% | ||
93012 | 9,342 | 25.08% | ||
93015 | 2,579 | 13.59% | ||
93021 | 6,187 | 16.36% | ||
93022 | 1,298 | 23.45% | ||
93023 | 6,035 | 29.48% | ||
93030 | 7,113 | 12.32% | ||
93033 | 8,721 | 11.33% | ||
93035 | 6,194 | 22.70% | ||
93036 | 6,124 | 12.45% | ||
93040 | 209 | 11.69% | ||
93041 | 3,685 | 16.01% | ||
93042 | 0 | 0.00% | ||
93043 | 3 | 0.61% | ||
93060 | 5,190 | 15.18% | ||
93063 | 10,859 | 20.00% | ||
93065 | 12,893 | 17.65% | ||
93066 | 683 | 20.75% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.