Male Population: Age 0 - 4
3.57 - 4.00
4.00 - 4.72
4.72 - 5.25
5.25 - 5.70
5.70 - 6.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 991 | 4.61% | ||
91360 | 919 | 4.54% | ||
91361 | 339 | 3.57% | ||
91362 | 722 | 4.28% | ||
91377 | 305 | 4.72% | ||
93001 | 813 | 4.92% | ||
93003 | 1,178 | 4.91% | ||
93004 | 800 | 5.25% | ||
93010 | 1,209 | 5.43% | ||
93012 | 797 | 4.56% | ||
93015 | 604 | 6.43% | ||
93021 | 1,059 | 5.70% | ||
93022 | 138 | 5.06% | ||
93023 | 440 | 4.57% | ||
93030 | 1,780 | 6.16% | ||
93033 | 2,530 | 6.51% | ||
93035 | 597 | 4.44% | ||
93036 | 1,563 | 6.42% | ||
93040 | 60 | 6.56% | ||
93041 | 646 | 5.65% | ||
93042 | 1 | 4.00% | ||
93043 | 19 | 6.44% | ||
93060 | 1,064 | 6.24% | ||
93063 | 1,280 | 4.85% | ||
93065 | 1,887 | 5.24% | ||
93066 | 87 | 5.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.