Male Population: Age 5 - 9
3.93 - 4.52
4.52 - 5.15
5.15 - 5.79
5.79 - 6.74
6.74 - 8.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,070 | 4.97% | ||
91360 | 915 | 4.52% | ||
91361 | 373 | 3.93% | ||
91362 | 745 | 4.42% | ||
91377 | 320 | 4.95% | ||
93001 | 850 | 5.15% | ||
93003 | 1,210 | 5.04% | ||
93004 | 782 | 5.14% | ||
93010 | 1,290 | 5.79% | ||
93012 | 816 | 4.67% | ||
93015 | 606 | 6.45% | ||
93021 | 1,069 | 5.76% | ||
93022 | 134 | 4.91% | ||
93023 | 455 | 4.73% | ||
93030 | 1,946 | 6.74% | ||
93033 | 2,823 | 7.26% | ||
93035 | 579 | 4.31% | ||
93036 | 1,581 | 6.49% | ||
93040 | 69 | 7.55% | ||
93041 | 727 | 6.36% | ||
93042 | 2 | 8.00% | ||
93043 | 23 | 7.80% | ||
93060 | 1,111 | 6.52% | ||
93063 | 1,312 | 4.97% | ||
93065 | 1,928 | 5.35% | ||
93066 | 76 | 4.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.