Male Population: Age 18 - 20
3.36 - 4.47
4.47 - 5.63
5.63 - 7.21
7.21 - 14.24
14.24 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 949 | 4.41% | ||
91360 | 1,141 | 5.63% | ||
91361 | 342 | 3.60% | ||
91362 | 753 | 4.47% | ||
91377 | 306 | 4.73% | ||
93001 | 577 | 3.49% | ||
93003 | 904 | 3.77% | ||
93004 | 658 | 4.32% | ||
93010 | 860 | 3.86% | ||
93012 | 754 | 4.31% | ||
93015 | 453 | 4.82% | ||
93021 | 805 | 4.34% | ||
93022 | 102 | 3.74% | ||
93023 | 335 | 3.48% | ||
93030 | 1,524 | 5.28% | ||
93033 | 1,994 | 5.13% | ||
93035 | 451 | 3.36% | ||
93036 | 1,141 | 4.69% | ||
93040 | 48 | 5.25% | ||
93041 | 631 | 5.52% | ||
93042 | 5 | 20.00% | ||
93043 | 42 | 14.24% | ||
93060 | 823 | 4.83% | ||
93063 | 1,058 | 4.01% | ||
93065 | 1,468 | 4.08% | ||
93066 | 123 | 7.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.