Male Population: Age 45 - 54
2.03 - 4.00
4.00 - 9.85
9.85 - 11.85
11.85 - 12.65
12.65 - 14.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 3,030 | 14.09% | ||
91360 | 2,442 | 12.06% | ||
91361 | 1,152 | 12.14% | ||
91362 | 2,132 | 12.65% | ||
91377 | 955 | 14.77% | ||
93001 | 2,052 | 12.43% | ||
93003 | 2,821 | 11.76% | ||
93004 | 1,816 | 11.93% | ||
93010 | 2,505 | 11.24% | ||
93012 | 2,040 | 11.67% | ||
93015 | 1,123 | 11.96% | ||
93021 | 2,320 | 12.49% | ||
93022 | 332 | 12.17% | ||
93023 | 1,078 | 11.20% | ||
93030 | 3,397 | 11.76% | ||
93033 | 4,362 | 11.22% | ||
93035 | 1,515 | 11.27% | ||
93036 | 2,986 | 12.27% | ||
93040 | 108 | 11.82% | ||
93041 | 1,126 | 9.85% | ||
93042 | 1 | 4.00% | ||
93043 | 6 | 2.03% | ||
93060 | 2,021 | 11.85% | ||
93063 | 3,548 | 13.44% | ||
93065 | 4,869 | 13.52% | ||
93066 | 158 | 9.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.