Male Population: Age 65 - 74
0.00 - 0.68
0.68 - 8.95
8.95 - 11.69
11.69 - 13.40
13.40 - 16.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,321 | 10.79% | ||
91360 | 2,258 | 11.15% | ||
91361 | 1,473 | 15.52% | ||
91362 | 2,177 | 12.92% | ||
91377 | 756 | 11.69% | ||
93001 | 2,014 | 12.19% | ||
93003 | 2,767 | 11.53% | ||
93004 | 1,683 | 11.05% | ||
93010 | 2,495 | 11.20% | ||
93012 | 2,171 | 12.42% | ||
93015 | 729 | 7.76% | ||
93021 | 1,940 | 10.45% | ||
93022 | 406 | 14.88% | ||
93023 | 1,596 | 16.59% | ||
93030 | 2,039 | 7.06% | ||
93033 | 2,576 | 6.63% | ||
93035 | 1,801 | 13.40% | ||
93036 | 1,746 | 7.17% | ||
93040 | 62 | 6.78% | ||
93041 | 1,024 | 8.95% | ||
93042 | 0 | 0.00% | ||
93043 | 2 | 0.68% | ||
93060 | 1,441 | 8.45% | ||
93063 | 2,922 | 11.07% | ||
93065 | 3,538 | 9.83% | ||
93066 | 190 | 11.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.