Male Population: Age 75 - 84
0.00
0.00 - 4.43
4.43 - 5.94
5.94 - 7.35
7.35 - 10.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,254 | 5.83% | ||
91360 | 1,404 | 6.93% | ||
91361 | 979 | 10.32% | ||
91362 | 1,119 | 6.64% | ||
91377 | 317 | 4.90% | ||
93001 | 831 | 5.03% | ||
93003 | 1,387 | 5.78% | ||
93004 | 834 | 5.48% | ||
93010 | 1,493 | 6.70% | ||
93012 | 1,285 | 7.35% | ||
93015 | 353 | 3.76% | ||
93021 | 822 | 4.43% | ||
93022 | 162 | 5.94% | ||
93023 | 822 | 8.54% | ||
93030 | 826 | 2.86% | ||
93033 | 1,075 | 2.77% | ||
93035 | 886 | 6.59% | ||
93036 | 821 | 3.37% | ||
93040 | 35 | 3.83% | ||
93041 | 439 | 3.84% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 727 | 4.26% | ||
93063 | 1,436 | 5.44% | ||
93065 | 1,737 | 4.82% | ||
93066 | 121 | 7.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.