Male Population: Age 85+
0.00
0.00 - 1.16
1.16 - 1.69
1.69 - 2.47
2.47 - 3.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 339 | 1.58% | ||
91360 | 681 | 3.36% | ||
91361 | 351 | 3.70% | ||
91362 | 355 | 2.11% | ||
91377 | 56 | 0.87% | ||
93001 | 242 | 1.47% | ||
93003 | 513 | 2.14% | ||
93004 | 308 | 2.02% | ||
93010 | 519 | 2.33% | ||
93012 | 527 | 3.01% | ||
93015 | 109 | 1.16% | ||
93021 | 197 | 1.06% | ||
93022 | 46 | 1.69% | ||
93023 | 238 | 2.47% | ||
93030 | 268 | 0.93% | ||
93033 | 328 | 0.84% | ||
93035 | 245 | 1.82% | ||
93036 | 240 | 0.99% | ||
93040 | 5 | 0.55% | ||
93041 | 139 | 1.22% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 221 | 1.30% | ||
93063 | 404 | 1.53% | ||
93065 | 474 | 1.32% | ||
93066 | 33 | 1.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.