Male Population: Age 15+
76.00 - 77.42
77.42 - 80.08
80.08 - 81.72
81.72 - 84.63
84.63 - 87.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 17,960 | 83.49% | ||
91360 | 17,373 | 85.79% | ||
91361 | 8,289 | 87.36% | ||
91362 | 14,428 | 85.61% | ||
91377 | 5,409 | 83.64% | ||
93001 | 13,976 | 84.63% | ||
93003 | 20,225 | 84.31% | ||
93004 | 12,690 | 83.34% | ||
93010 | 18,489 | 82.99% | ||
93012 | 14,937 | 85.45% | ||
93015 | 7,429 | 79.12% | ||
93021 | 15,175 | 81.72% | ||
93022 | 2,306 | 84.53% | ||
93023 | 8,230 | 85.53% | ||
93030 | 22,972 | 79.53% | ||
93033 | 30,084 | 77.42% | ||
93035 | 11,607 | 86.35% | ||
93036 | 19,495 | 80.08% | ||
93040 | 703 | 76.91% | ||
93041 | 9,302 | 81.33% | ||
93042 | 19 | 76.00% | ||
93043 | 241 | 81.69% | ||
93060 | 13,543 | 79.43% | ||
93063 | 22,310 | 84.49% | ||
93065 | 30,051 | 83.47% | ||
93066 | 1,456 | 85.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.