Female Population: Age 10 - 14
0.00
0.00 - 5.19
5.19 - 5.71
5.71 - 6.80
6.80 - 8.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,331 | 6.05% | ||
91360 | 1,085 | 4.98% | ||
91361 | 471 | 4.57% | ||
91362 | 868 | 4.84% | ||
91377 | 463 | 6.60% | ||
93001 | 875 | 5.19% | ||
93003 | 1,320 | 5.12% | ||
93004 | 931 | 5.71% | ||
93010 | 1,212 | 5.19% | ||
93012 | 970 | 4.91% | ||
93015 | 696 | 7.25% | ||
93021 | 1,223 | 6.35% | ||
93022 | 155 | 5.52% | ||
93023 | 504 | 4.64% | ||
93030 | 2,183 | 7.56% | ||
93033 | 3,270 | 8.58% | ||
93035 | 663 | 4.79% | ||
93036 | 1,691 | 6.80% | ||
93040 | 69 | 7.89% | ||
93041 | 719 | 6.21% | ||
93042 | 0 | 0.00% | ||
93043 | 11 | 5.58% | ||
93060 | 1,301 | 7.59% | ||
93063 | 1,382 | 4.96% | ||
93065 | 2,055 | 5.55% | ||
93066 | 90 | 5.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.