Female Population: Age 18 - 20
3.03 - 3.35
3.35 - 3.93
3.93 - 4.79
4.79 - 5.56
5.56 - 7.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 920 | 4.18% | ||
91360 | 1,181 | 5.42% | ||
91361 | 345 | 3.35% | ||
91362 | 688 | 3.84% | ||
91377 | 297 | 4.23% | ||
93001 | 555 | 3.29% | ||
93003 | 856 | 3.32% | ||
93004 | 601 | 3.69% | ||
93010 | 832 | 3.56% | ||
93012 | 1,100 | 5.56% | ||
93015 | 451 | 4.70% | ||
93021 | 807 | 4.19% | ||
93022 | 89 | 3.17% | ||
93023 | 329 | 3.03% | ||
93030 | 1,381 | 4.79% | ||
93033 | 1,883 | 4.94% | ||
93035 | 447 | 3.23% | ||
93036 | 1,090 | 4.39% | ||
93040 | 41 | 4.69% | ||
93041 | 506 | 4.37% | ||
93042 | 1 | 6.25% | ||
93043 | 14 | 7.11% | ||
93060 | 763 | 4.45% | ||
93063 | 1,017 | 3.65% | ||
93065 | 1,456 | 3.93% | ||
93066 | 70 | 4.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.