Female Population: Age 25 - 34
8.17 - 8.62
8.62 - 10.95
10.95 - 13.25
13.25 - 15.78
15.78 - 37.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,134 | 9.71% | ||
91360 | 2,187 | 10.03% | ||
91361 | 842 | 8.17% | ||
91362 | 1,769 | 9.86% | ||
91377 | 589 | 8.39% | ||
93001 | 2,406 | 14.27% | ||
93003 | 3,117 | 12.09% | ||
93004 | 1,848 | 11.34% | ||
93010 | 2,808 | 12.02% | ||
93012 | 2,003 | 10.13% | ||
93015 | 1,238 | 12.90% | ||
93021 | 2,279 | 11.84% | ||
93022 | 276 | 9.83% | ||
93023 | 935 | 8.62% | ||
93030 | 4,163 | 14.42% | ||
93033 | 5,464 | 14.34% | ||
93035 | 1,686 | 12.18% | ||
93036 | 3,923 | 15.78% | ||
93040 | 126 | 14.42% | ||
93041 | 1,780 | 15.38% | ||
93042 | 6 | 37.50% | ||
93043 | 70 | 35.53% | ||
93060 | 2,270 | 13.25% | ||
93063 | 3,055 | 10.95% | ||
93065 | 4,399 | 11.88% | ||
93066 | 184 | 11.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.