Female Population: Age 65 - 74
0.00
0.00 - 9.09
9.09 - 12.31
12.31 - 14.28
14.28 - 17.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,552 | 11.61% | ||
91360 | 2,554 | 11.71% | ||
91361 | 1,682 | 16.32% | ||
91362 | 2,429 | 13.54% | ||
91377 | 841 | 11.99% | ||
93001 | 1,948 | 11.55% | ||
93003 | 3,303 | 12.82% | ||
93004 | 1,963 | 12.05% | ||
93010 | 2,852 | 12.21% | ||
93012 | 2,718 | 13.75% | ||
93015 | 803 | 8.37% | ||
93021 | 2,062 | 10.71% | ||
93022 | 439 | 15.64% | ||
93023 | 1,903 | 17.54% | ||
93030 | 2,399 | 8.31% | ||
93033 | 2,782 | 7.30% | ||
93035 | 1,977 | 14.28% | ||
93036 | 2,043 | 8.22% | ||
93040 | 69 | 7.89% | ||
93041 | 1,167 | 10.08% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 1,557 | 9.09% | ||
93063 | 3,434 | 12.31% | ||
93065 | 4,093 | 11.05% | ||
93066 | 188 | 11.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.