Female Population: Age 15+
74.62
74.62 - 81.14
81.14 - 85.14
85.14 - 88.84
88.84 - 93.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 18,719 | 85.14% | ||
91360 | 18,950 | 86.91% | ||
91361 | 9,158 | 88.84% | ||
91362 | 15,656 | 87.27% | ||
91377 | 5,944 | 84.71% | ||
93001 | 14,346 | 85.09% | ||
93003 | 22,149 | 85.94% | ||
93004 | 13,789 | 84.62% | ||
93010 | 19,868 | 85.05% | ||
93012 | 17,305 | 87.53% | ||
93015 | 7,646 | 79.69% | ||
93021 | 15,975 | 82.98% | ||
93022 | 2,379 | 84.75% | ||
93023 | 9,501 | 87.56% | ||
93030 | 23,082 | 79.98% | ||
93033 | 29,640 | 77.81% | ||
93035 | 11,997 | 86.66% | ||
93036 | 20,166 | 81.14% | ||
93040 | 690 | 78.95% | ||
93041 | 9,534 | 82.38% | ||
93042 | 15 | 93.75% | ||
93043 | 147 | 74.62% | ||
93060 | 13,780 | 80.44% | ||
93063 | 24,046 | 86.22% | ||
93065 | 31,366 | 84.70% | ||
93066 | 1,327 | 83.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.