Female Population: Age 21+
64.47 - 67.79
67.79 - 72.33
72.33 - 76.83
76.83 - 79.60
79.60 - 82.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 16,847 | 76.63% | ||
91360 | 17,020 | 78.06% | ||
91361 | 8,475 | 82.22% | ||
91362 | 14,280 | 79.60% | ||
91377 | 5,339 | 76.09% | ||
93001 | 13,258 | 78.64% | ||
93003 | 20,420 | 79.23% | ||
93004 | 12,578 | 77.18% | ||
93010 | 18,228 | 78.03% | ||
93012 | 15,521 | 78.51% | ||
93015 | 6,722 | 70.06% | ||
93021 | 14,358 | 74.58% | ||
93022 | 2,198 | 78.30% | ||
93023 | 8,855 | 81.61% | ||
93030 | 20,303 | 70.35% | ||
93033 | 25,825 | 67.79% | ||
93035 | 11,121 | 80.34% | ||
93036 | 17,976 | 72.33% | ||
93040 | 606 | 69.34% | ||
93041 | 8,588 | 74.21% | ||
93042 | 13 | 81.25% | ||
93043 | 127 | 64.47% | ||
93060 | 12,248 | 71.50% | ||
93063 | 22,026 | 78.97% | ||
93065 | 28,452 | 76.83% | ||
93066 | 1,186 | 74.87% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.