Female Population: Age 65+
0.00 - 0.51
0.51 - 14.47
14.47 - 19.29
19.29 - 27.11
27.11 - 32.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 4,634 | 21.08% | ||
91360 | 5,649 | 25.91% | ||
91361 | 3,314 | 32.15% | ||
91362 | 4,241 | 23.64% | ||
91377 | 1,297 | 18.48% | ||
93001 | 3,225 | 19.13% | ||
93003 | 6,186 | 24.00% | ||
93004 | 3,656 | 22.43% | ||
93010 | 5,663 | 24.24% | ||
93012 | 5,359 | 27.11% | ||
93015 | 1,388 | 14.47% | ||
93021 | 3,228 | 16.77% | ||
93022 | 684 | 24.37% | ||
93023 | 3,379 | 31.14% | ||
93030 | 3,980 | 13.79% | ||
93033 | 4,742 | 12.45% | ||
93035 | 3,262 | 23.56% | ||
93036 | 3,317 | 13.35% | ||
93040 | 107 | 12.24% | ||
93041 | 2,083 | 18.00% | ||
93042 | 0 | 0.00% | ||
93043 | 1 | 0.51% | ||
93060 | 2,801 | 16.35% | ||
93063 | 6,097 | 21.86% | ||
93065 | 7,144 | 19.29% | ||
93066 | 339 | 21.40% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.