White Median Age
24.3 - 25.0
25.0 - 37.1
37.1 - 44.2
44.2 - 51.6
51.6 - 56.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 49.0 | |
91360 | 51.5 | |
91361 | 56.5 | |
91362 | 51.6 | |
91377 | 49.2 | |
93001 | 48.7 | |
93003 | 49.0 | |
93004 | 47.5 | |
93010 | 49.3 | |
93012 | 52.7 | |
93015 | 41.9 | |
93021 | 44.2 | |
93022 | 50.7 | |
93023 | 55.6 | |
93030 | 37.1 | |
93033 | 34.9 | |
93035 | 56.6 | |
93036 | 40.1 | |
93040 | 34.9 | |
93041 | 42.2 | |
93042 | 25.0 | |
93043 | 24.3 | |
93060 | 42.3 | |
93063 | 48.4 | |
93065 | 46.4 | |
93066 | 50.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.