White Male Population: Age 85+
0.00
0.00 - 1.30
1.30 - 2.11
2.11 - 3.26
3.26 - 4.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 284 | 2.10% | ||
91360 | 570 | 4.41% | ||
91361 | 313 | 4.31% | ||
91362 | 301 | 2.66% | ||
91377 | 43 | 1.00% | ||
93001 | 179 | 1.92% | ||
93003 | 431 | 2.92% | ||
93004 | 244 | 2.74% | ||
93010 | 408 | 3.26% | ||
93012 | 442 | 4.16% | ||
93015 | 50 | 1.65% | ||
93021 | 134 | 1.28% | ||
93022 | 40 | 2.11% | ||
93023 | 216 | 3.10% | ||
93030 | 100 | 1.59% | ||
93033 | 108 | 1.71% | ||
93035 | 184 | 2.90% | ||
93036 | 103 | 1.55% | ||
93040 | 3 | 1.30% | ||
93041 | 89 | 2.11% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 95 | 1.82% | ||
93063 | 291 | 1.87% | ||
93065 | 361 | 1.74% | ||
93066 | 22 | 2.67% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.