White Female Population: Age 85+
0.00 - 1.04
1.04 - 2.64
2.64 - 4.18
4.18 - 6.24
6.24 - 7.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 404 | 2.94% | ||
91360 | 1,031 | 7.39% | ||
91361 | 415 | 5.30% | ||
91362 | 367 | 3.16% | ||
91377 | 75 | 1.66% | ||
93001 | 252 | 2.64% | ||
93003 | 879 | 5.56% | ||
93004 | 394 | 4.18% | ||
93010 | 665 | 5.06% | ||
93012 | 754 | 6.24% | ||
93015 | 72 | 2.30% | ||
93021 | 183 | 1.72% | ||
93022 | 40 | 2.07% | ||
93023 | 329 | 4.17% | ||
93030 | 186 | 2.94% | ||
93033 | 160 | 2.60% | ||
93035 | 213 | 3.26% | ||
93036 | 175 | 2.55% | ||
93040 | 2 | 1.04% | ||
93041 | 155 | 3.82% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 202 | 3.67% | ||
93063 | 538 | 3.34% | ||
93065 | 632 | 3.02% | ||
93066 | 25 | 3.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.