White Female Average Age
25.8 - 28.3
28.3 - 40.6
40.6 - 43.9
43.9 - 48.8
48.8 - 52.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 46.6 | |
91360 | 49.7 | |
91361 | 52.2 | |
91362 | 48.6 | |
91377 | 45.9 | |
93001 | 47.0 | |
93003 | 48.8 | |
93004 | 47.2 | |
93010 | 48.4 | |
93012 | 50.5 | |
93015 | 42.5 | |
93021 | 43.4 | |
93022 | 47.9 | |
93023 | 51.9 | |
93030 | 40.6 | |
93033 | 38.8 | |
93035 | 51.7 | |
93036 | 42.1 | |
93040 | 38.9 | |
93041 | 46.6 | |
93042 | 28.3 | |
93043 | 25.8 | |
93060 | 43.9 | |
93063 | 47.2 | |
93065 | 45.6 | |
93066 | 46.2 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.