Black/African American Population: Age 85+
0.00 - 0.32
0.32 - 1.41
1.41 - 1.96
1.96 - 2.70
2.70 - 3.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 16 | 3.14% | ||
91360 | 18 | 2.70% | ||
91361 | 7 | 2.66% | ||
91362 | 6 | 0.97% | ||
91377 | 3 | 1.69% | ||
93001 | 2 | 0.32% | ||
93003 | 9 | 0.91% | ||
93004 | 8 | 1.39% | ||
93010 | 24 | 1.80% | ||
93012 | 14 | 1.88% | ||
93015 | 0 | 0.00% | ||
93021 | 9 | 1.31% | ||
93022 | 1 | 3.33% | ||
93023 | 3 | 2.34% | ||
93030 | 21 | 1.41% | ||
93033 | 26 | 2.64% | ||
93035 | 8 | 1.20% | ||
93036 | 12 | 0.81% | ||
93040 | 0 | 0.00% | ||
93041 | 12 | 1.39% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 3 | 1.76% | ||
93063 | 16 | 1.74% | ||
93065 | 25 | 1.96% | ||
93066 | 1 | 1.09% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.