Black/African American Population: Age 21+
40.00
40.00 - 50.00
50.00 - 69.14
69.14 - 76.88
76.88 - 81.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 379 | 74.46% | ||
91360 | 490 | 73.57% | ||
91361 | 199 | 75.67% | ||
91362 | 471 | 76.34% | ||
91377 | 145 | 81.46% | ||
93001 | 490 | 77.65% | ||
93003 | 789 | 79.62% | ||
93004 | 432 | 75.13% | ||
93010 | 921 | 69.14% | ||
93012 | 577 | 77.66% | ||
93015 | 99 | 74.44% | ||
93021 | 512 | 74.74% | ||
93022 | 22 | 73.33% | ||
93023 | 82 | 64.06% | ||
93030 | 1,144 | 76.88% | ||
93033 | 797 | 80.91% | ||
93035 | 540 | 80.72% | ||
93036 | 1,094 | 73.97% | ||
93040 | 2 | 66.67% | ||
93041 | 641 | 74.36% | ||
93042 | 2 | 40.00% | ||
93043 | 31 | 67.39% | ||
93060 | 123 | 72.35% | ||
93063 | 730 | 79.18% | ||
93065 | 980 | 76.74% | ||
93066 | 46 | 50.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.