Black/African American Male Population: Age 85+
0.00 - 0.21
0.21 - 0.76
0.76 - 1.20
1.20 - 2.29
2.29 - 3.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 6 | 2.29% | ||
91360 | 12 | 3.39% | ||
91361 | 1 | 0.75% | ||
91362 | 3 | 0.93% | ||
91377 | 0 | 0.00% | ||
93001 | 2 | 0.60% | ||
93003 | 6 | 1.03% | ||
93004 | 6 | 1.88% | ||
93010 | 11 | 1.55% | ||
93012 | 6 | 1.63% | ||
93015 | 0 | 0.00% | ||
93021 | 3 | 0.85% | ||
93022 | 0 | 0.00% | ||
93023 | 1 | 1.85% | ||
93030 | 6 | 0.76% | ||
93033 | 10 | 1.80% | ||
93035 | 2 | 0.51% | ||
93036 | 5 | 0.61% | ||
93040 | 0 | 0.00% | ||
93041 | 1 | 0.21% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 3 | 3.75% | ||
93063 | 6 | 1.20% | ||
93065 | 13 | 1.84% | ||
93066 | 0 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.