Black/African American Male Average Age
15.5
15.5 - 31.6
31.6 - 39.1
39.1 - 45.2
45.2 - 53.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 41.5 | |
91360 | 39.1 | |
91361 | 38.5 | |
91362 | 37.7 | |
91377 | 41.9 | |
93001 | 41.0 | |
93003 | 38.4 | |
93004 | 40.7 | |
93010 | 34.9 | |
93012 | 40.4 | |
93015 | 40.8 | |
93021 | 39.0 | |
93022 | 31.6 | |
93023 | 40.9 | |
93030 | 38.2 | |
93033 | 45.2 | |
93035 | 43.0 | |
93036 | 37.7 | |
93040 | 53.0 | |
93041 | 34.9 | |
93042 | 15.5 | |
93043 | 29.4 | |
93060 | 40.9 | |
93063 | 40.8 | |
93065 | 40.1 | |
93066 | 26.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.