Black/African American Female Population: Age 21+
50.00
50.00 - 67.78
67.78 - 75.52
75.52 - 81.82
81.82 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 178 | 72.06% | ||
91360 | 232 | 74.36% | ||
91361 | 94 | 72.31% | ||
91362 | 237 | 80.07% | ||
91377 | 72 | 81.82% | ||
93001 | 223 | 75.08% | ||
93003 | 328 | 80.39% | ||
93004 | 185 | 72.27% | ||
93010 | 436 | 69.98% | ||
93012 | 299 | 79.52% | ||
93015 | 37 | 69.81% | ||
93021 | 249 | 75.00% | ||
93022 | 13 | 81.25% | ||
93023 | 44 | 59.46% | ||
93030 | 557 | 79.23% | ||
93033 | 339 | 79.21% | ||
93035 | 206 | 74.64% | ||
93036 | 466 | 70.82% | ||
93040 | 1 | 50.00% | ||
93041 | 290 | 75.52% | ||
93042 | 1 | 100.00% | ||
93043 | 12 | 63.16% | ||
93060 | 61 | 67.78% | ||
93063 | 335 | 79.20% | ||
93065 | 413 | 72.46% | ||
93066 | 18 | 66.67% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.