Black/African American Female Population: Age 65+
0.00 - 5.39
5.39 - 13.55
13.55 - 19.91
19.91 - 26.72
26.72 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 66 | 26.72% | ||
91360 | 54 | 17.31% | ||
91361 | 29 | 22.31% | ||
91362 | 49 | 16.55% | ||
91377 | 21 | 23.86% | ||
93001 | 16 | 5.39% | ||
93003 | 45 | 11.03% | ||
93004 | 43 | 16.80% | ||
93010 | 96 | 15.41% | ||
93012 | 59 | 15.69% | ||
93015 | 8 | 15.09% | ||
93021 | 45 | 13.55% | ||
93022 | 3 | 18.75% | ||
93023 | 10 | 13.51% | ||
93030 | 140 | 19.91% | ||
93033 | 112 | 26.17% | ||
93035 | 47 | 17.03% | ||
93036 | 71 | 10.79% | ||
93040 | 1 | 50.00% | ||
93041 | 66 | 17.19% | ||
93042 | 0 | 0.00% | ||
93043 | 1 | 5.26% | ||
93060 | 14 | 15.56% | ||
93063 | 96 | 22.70% | ||
93065 | 113 | 19.82% | ||
93066 | 6 | 22.22% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.