American Indian/Alaska Native Population: Age 18+
0.00
0.00 - 70.93
70.93 - 79.26
79.26 - 86.54
86.54 - 95.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 263 | 78.74% | ||
91360 | 365 | 84.88% | ||
91361 | 60 | 75.00% | ||
91362 | 173 | 79.00% | ||
91377 | 23 | 95.83% | ||
93001 | 403 | 76.18% | ||
93003 | 577 | 79.26% | ||
93004 | 388 | 78.70% | ||
93010 | 330 | 76.21% | ||
93012 | 231 | 84.31% | ||
93015 | 361 | 77.97% | ||
93021 | 331 | 83.59% | ||
93022 | 112 | 81.75% | ||
93023 | 226 | 86.26% | ||
93030 | 1,556 | 70.53% | ||
93033 | 2,140 | 67.34% | ||
93035 | 449 | 78.09% | ||
93036 | 856 | 73.98% | ||
93040 | 45 | 86.54% | ||
93041 | 510 | 70.93% | ||
93042 | 0 | |||
93043 | 6 | 75.00% | ||
93060 | 680 | 78.43% | ||
93063 | 493 | 83.00% | ||
93065 | 567 | 82.41% | ||
93066 | 51 | 80.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.