American Indian/Alaska Native Median Age
0.0
0.0 - 31.2
31.2 - 36.7
36.7 - 40.1
40.1 - 51.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 39.3 | |
91360 | 38.9 | |
91361 | 36.7 | |
91362 | 39.6 | |
91377 | 51.7 | |
93001 | 38.4 | |
93003 | 39.1 | |
93004 | 39.8 | |
93010 | 38.1 | |
93012 | 39.8 | |
93015 | 38.4 | |
93021 | 40.1 | |
93022 | 39.6 | |
93023 | 39.6 | |
93030 | 30.2 | |
93033 | 28.5 | |
93035 | 36.3 | |
93036 | 31.0 | |
93040 | 38.8 | |
93041 | 31.2 | |
93042 | 0.0 | |
93043 | 25.0 | |
93060 | 36.3 | |
93063 | 39.6 | |
93065 | 39.4 | |
93066 | 35.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.