American Indian/Alaska Native Male Population: Age 65+
0.00
0.00 - 8.41
8.41 - 12.94
12.94 - 16.83
16.83 - 40.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 18 | 11.11% | ||
91360 | 24 | 10.39% | ||
91361 | 6 | 12.77% | ||
91362 | 17 | 16.67% | ||
91377 | 6 | 40.00% | ||
93001 | 38 | 14.50% | ||
93003 | 40 | 10.75% | ||
93004 | 15 | 6.79% | ||
93010 | 20 | 9.43% | ||
93012 | 23 | 16.67% | ||
93015 | 26 | 11.61% | ||
93021 | 34 | 16.83% | ||
93022 | 8 | 12.12% | ||
93023 | 20 | 16.53% | ||
93030 | 96 | 8.20% | ||
93033 | 84 | 5.04% | ||
93035 | 34 | 11.60% | ||
93036 | 48 | 8.41% | ||
93040 | 1 | 3.85% | ||
93041 | 31 | 9.20% | ||
93042 | 0 | |||
93043 | 0 | 0.00% | ||
93060 | 53 | 11.80% | ||
93063 | 40 | 12.94% | ||
93065 | 32 | 9.64% | ||
93066 | 2 | 5.88% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.