American Indian/Alaska Native Male Median Age
0.0
0.0 - 23.0
23.0 - 35.2
35.2 - 42.5
42.5 - 57.5
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 40.0 | |
91360 | 36.5 | |
91361 | 42.2 | |
91362 | 40.8 | |
91377 | 57.5 | |
93001 | 37.8 | |
93003 | 38.4 | |
93004 | 39.5 | |
93010 | 40.6 | |
93012 | 41.9 | |
93015 | 41.1 | |
93021 | 42.5 | |
93022 | 38.1 | |
93023 | 40.6 | |
93030 | 29.9 | |
93033 | 28.6 | |
93035 | 31.8 | |
93036 | 31.8 | |
93040 | 40.0 | |
93041 | 31.1 | |
93042 | 0.0 | |
93043 | 23.0 | |
93060 | 35.2 | |
93063 | 39.8 | |
93065 | 39.0 | |
93066 | 32.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.